updated 10/21/18 10:00PM
Class AA
League Overall
W L W L
*Newburgh 6 0 7 1
XMonroe-Woodbury 4 1 5 3
XPine Bush 4 2 4 4
XWashingtonville 2 3 3 5
Kingston 2 4 2 6
Middletown 2 4 3 5
Valley Central 0 6 1 7
Class A Division I
League Overall
*Cornwall 3 0 7 0
XWarwick 2 1 5 3
XMinisink Valley 1 2 6 2
Roosevelt 0 3 2 6
Class A Division II
League Overall
*Goshen 4 0 6 1
XSaugerties 3 1 5 3
XNew Paltz 2 2 4 4
Wallkill 1 3 2 6
Monticello 0 4 0 8
Class B Division I
League Overall
*Marlboro 3 0 7 1
XPort Jervis 2 1 2 6
Rondout Valley 1 2 4 4
Highland 0 3 4 4
Class B Division II
League Overall
*James I. O’Neill 3 0 6 2
XBurke Catholic 2 1 5 3
Liberty 1 2 4 4
Ellenville 0 3 0 8
Class C
League Overall
*Chester 3 0 6 2
XSpackenkill 2 1 5 3
Millbrook 1 2 3 5
Onteora 0 3 0 8
Independent
Overall
Red Hook 3 5
Eight-man football
League Overall
Pine Plains/Rhinebeck 6 1 6 1
Tri-Valley 6 1 6 1
LM/Roscoe/Downsville 4 3 4 3
Sullivan West 4 3 4 3
Pawling 5 2 5 2
Dover 1 5 1 5
Fallsburg 0 7 0 7
Eldred 1 5 1 5
X clinched playoff spot
*clinched division title